Generic Towable Boat Cover
SIZE CHART
OPEN BOATS | RUNABOUTS | |||||
SBP-010 | 3.2M - 3.7M | (10'6" - 12' 2") | SBT-040 | 4.2M - 4.6M | (13'10" - 15'1") | |
SBP-020 | 3.8M - 4.2M | (12'6" - 13'10") | SBT-050 | 4.7M - 5.1M | (15' 6" - 16'10") | |
SBP-030 | 4.3M - 4.7M | (14'1" - 15' 6") | SBT-060 | 5.2M - 5.6M | (17' 1" - 18' 5") | |
SBT-070 | 5.7M - 6.1M | (18' 8" - 20' 0") | ||||
BOWRIDERS | HALF CABINS | |||||
SBP-080 | 4.6M - 5.1M | (15'6" - 16'10") | SBP-110 | 4.2M - 4.8M | (13'10" - 15'10") | |
SBP-090 | 5.2M - 5.6M | (17'1" - 18' 5") | SBP-120 | 4.9M - 5.4M | (16' 0" - 17' 9") | |
SBP-100 | 5.7M - 6.1M | (18'8" - 20' 0") | SBP-130 | 5.5M - 6.0M | (18' 0" - 19' 8") | |
CENTRE CONSOLES | JUMBO/HARDTOPS | |||||
SBP-140 | 4.8M - 5.3M | (15'10" - 17' 5") | SBP-160 | 5.8M - 6.5M | (19' 0" - 21' 4") | |
SBP-150 | 5.6M - 6.1M | (18' 5" - 20' 0") | SBP-170 | 6.5M - 7.8M | (21' 4" - 26' 0") | |
OTHER SIZES AVAILBALE UPON REQUEST