Heavy Duty Towable Boat Cover
SIZE CHART
OPEN BOATS | RUNABOUTS | |||||
SBT-180 | 3.2M - 3.7M | (10'6" - 12' 2") | SBT-210 | 4.2M - 4.6M | (13'10" - 15'1") | |
SBT-190 | 3.8M - 4.2M | (12'6" - 13'10") | SBT-220 | 4.7M - 5.1M | (15' 6" - 16'10") | |
SBT-200 | 4.3M - 4.7M | (14'1" - 15' 6") | SBT-230 | 5.2M - 5.6M | (17' 1" - 18' 5") | |
SBT-240 | 5.7M - 6.1M | (18' 8" - 20' 0") | ||||
BOWRIDERS | HALF CABINS | |||||
SBT-250 | 4.6M - 5.1M | (15'6" - 16'10") | SBT-280 | 4.2M - 4.8M | (13'10" - 15'10") | |
SBT-260 | 5.2M - 5.6M | (17'1" - 18' 5") | SBT-290 | 4.9M - 5.4M | (16' 0" - 17' 9") | |
SBT-270 | 5.7M - 6.1M | (18'8" - 20' 0") | SBT-300 | 5.5M - 6.0M | (18' 0" - 19' 8") | |
CENTRE CONSOLES | JUMBO/HARDTOPS | |||||
SBT-310 | 4.8M - 5.3M | (15'10" - 17' 5") | SBT-330 | 5.8M - 6.5M | (19' 0" - 21' 4") | |
SBT-320 | 5.6M - 6.1M | (18' 5" - 20' 0") | SBT-340 | 6.5M - 7.8M | (21' 4" - 26' 0") | |
OTHER SIZES AVAILBALE UPON REQUEST